Metric Type
- Home
- Metric Type
Metric R-2 St. Fitting
| 115 | 1/4"XM 12*1.5 | st. |
| 116 | 1/4"*M 14*1.5 | st. |
| 117 | 5/16"*M16*1.5 | st. |
| 118 | 3/8"*M18*1.5 | st. |
| 119 | 3/8"*M20*1.5 | st. |
| 120 | 1/2"*M22*1.5 | st. |
| 121 | 1/2"*M24*1.5 | st. |
| 122 | 1/2"*M26*1.5 | st. |
| 123 | 5/8"*M26*1.5 | st. |
| 124 | 3/4"*M26*1.5 | st. |
| 125 | 3/4"*M30*1.5 | st. |
| 126 | 3/4*M30*2 | st. |
| 127 | 3/4"*M36*1.5 | st. |
| 128 | 3/4"*M36*2 | st. |
| 129 | 1"* M36*2 | st. |
| 130 | 1"*M42*2 | st. |
| 131 | 1.1/4"*M42*2 | st. |
| 132 | 1.1/4"*M52*2 | st. |
| 133 | 1.1/2"*M52*2 | st. |
Metric R-2 Bend Fitting
| 154 | 1/4"XM 12*1.5 | 45°/90° |
| 155 | 1/4"*M 14*1.5 | 45°/90° |
| 156 | 5/16"*M16*1.5 | 45°/90° |
| 157 | 3/8"*M18*1.5 | 45°/90° |
| 158 | 3/8"*M20*1.5 | 45°/90° |
| 159 | 1/2"*M22*1.5 | 45°/90° |
| 160 | 1/2"*M24*1.5 | 45°/90° |
| 161 | 1/2"*M26*1.5 | 45°/90° |
| 162 | 5/8"*M26*1.5 | 45°/90° |
| 163 | 3/4"*M26*1.5 | 45°/90° |
| 164 | 3/4"*M30*1.5 | 45°/90° |
| 165 | 3/4*M30*2 | 45°/90° |
| 166 | 3/4"*M36*1.5 | 45°/90° |
| 167 | 3/4"*M36*2 | 45°/90° |
| 168 | 1"* M36*2 | 45°/90° |
| 169 | 1"*M42*2 | 45°/90° |
| 170 | 1.1/4"*M42*2 | 45°/90° |
| 171 | 1.1/4"*M52*2 | 45°/90° |
| 172 | 1.1/2"*M52*2 | 45°/90° |
Metric R-2 Male Fitting
| 193 | 1/4"XM 12*1.5 | Male |
| 194 | 1/4"*M 14*1.5 | Male |
| 195 | 5/16"*M16*1.5 | Male |
| 196 | 3/8"*M18*1.5 | Male |
| 197 | 3/8"*M20*1.5 | Male |
| 198 | 1/2"*M22*1.5 | Male |
| 199 | 1/2"*M24*1.5 | Male |
| 200 | 1/2"*M26*1.5 | Male |
| 201 | 5/8"*M26*1.5 | Male |
| 202 | 3/4"*M26*1.5 | Male |
| 203 | 3/4"*M30*1.5 | Male |
| 204 | 3/4*M30*2 | Male |
| 205 | 3/4"*M36*1.5 | Male |
| 206 | 3/4"*M36*2 | Male |
| 207 | 1"* M36*2 | Male |
| 208 | 1"*M42*2 | Male |
| 209 | 1.1/4"*M42*2 | Male |
| 210 | 1.1/4"*M52*2 | Male |
| 211 | 1.1/2"*M52*2 | Male |
Metric SP-4 ST. Fitting
| 134 | 3/8"*M18*1.5 | st. |
| 135 | 1/2"*M22*1.5 | st. |
| 136 | 5/8"*M24*1.5 | st. |
| 137 | 3/4"*M26*1.5 | st. |
| 138 | 3/4*M30*2 | st. |
| 139 | 3/4"*M36*2 | st. |
| 140 | 1"* M36*2 | st. |
| 141 | 1"*M42*2 | st. |
| 142 | 1.1/4"*M52*2 | st. |
| 143 | 1.1/2"*M52*2 | st. |
Metric SP-4 90°. Fitting
| 173 | 3/8"*M18*1.5 | 45°/90° |
| 174 | 1/2"*M22*1.5 | 45°/90° |
| 175 | 5/8"*M24*1.5 | 45°/90° |
| 176 | 3/4"*M26*1.5 | 45°/90° |
| 177 | 3/4*M30*2 | 45°/90° |
| 178 | 3/4"*M36*2 | 45°/90° |
| 179 | 1"* M36*2 | 45°/90° |
| 180 | 1"*M42*2 | 45°/90° |
| 181 | 1.1/4"*M52*2 | 45°/90° |
| 182 | 1.1/2"*M52*2 | 45°/90° |
Metric SP-4 Male Fitting
| 212 | 3/8"*M18*1.5 | Male |
| 213 | 1/2"*M22*1.5 | Male |
| 214 | 5/8"*M24*1.5 | Male |
| 215 | 3/4"*M26*1.5 | Male |
| 216 | 3/4*M30*2 | Male |
| 217 | 3/4"*M36*2 | Male |
| 218 | 1"* M36*2 | Male |
| 219 | 1"*M42*2 | Male |
| 220 | 1.1/4"*M52*2 | Male |
| 221 | 1.1/2"*M52*2 | Male |
MM R-2 NUT CRIMP
| 144 | 1/4"XM 12*1.5 | st. |
| 145 | 1/4"*M 14*1.5 | st. |
| 146 | 5/16"*M16*1.5 | st. |
| 147 | 3/8"*M18*1.5 | st. |
| 148 | 3/8"*M20*1.5 | st. |
| 149 | 1/2"*M22*1.5 | st. |
| 150 | 1/2"*M24*1.5 | st. |
| 151 | 1/2"*M26*1.5 | st. |
| 152 | 5/8"*M26*1.5 | st. |
| 153 | 3/4"*M26*1.5 | st. |
MM R-2 NUT CRIMP 45º/90º
| 183 | 1/4"XM 12*1.5 | 45°/90° |
| 184 | 1/4"*M 14*1.5 | 45°/90° |
| 185 | 5/16"*M 16*1.5 | 45°/90° |
| 186 | 3/8"*M18*1.5 | 45°/90° |
| 187 | 3/8"*M20*1.5 | 45°/90° |
| 188 | 1/2"*M22*1.5 | 45°/90° |
| 189 | 1/2"*M24*1.5 | 45°/90° |
| 190 | 1/2"*M26*1.5 | 45°/90° |
| 191 | 5/8"*M26*1.5 | 45°/90° |
| 192 | 3/4"*M26*1.5 | 45°/90° |
H.P BENJO FOR 1 PIPE
| 222 | SPECIAL FITTINGS |
| 223 | Trolly set 3/8" 19 a/f |
| 224 | Trolly set 1/2" 22 a/f |
| 225 | CO-2 SET (24x32) |
| 226 | Grease set M/F 1/4" |
| 227 | 14 mm benjo 1/2" set |
| 228 | 16 mmBenjo 1/2"set |
| 229 | 18 mm benjo 1/2" set |
| 230 | 20 mm benjo 1/2" set |
| 231 | 22 mm benjo 5/8' set |