UNF TYPE R2
- Home
- UNF Type R2
UNF R-2 St. Fitting
232 | 1/4"*7/16 | ST. |
233 | 1/4"*1/2" | ST. |
234 | 3/8"*5/8" | ST. |
235 | 3/8"*9/16" | ST. |
236 | 3/8"*3/4' | ST. |
237 | 1/2"*3/4'' | ST. |
238 | 1/2"*7/8" | ST. |
239 | 5/8"*7/8" | ST. |
240 | 5/8"*1.1/16" | ST. |
241 | 3/4"*1.1/16" | ST. |
242 | 3/4"*1.5/16" | ST. |
243 | 1"*1.5/16" | ST. |
244 | 1"*1.5/8" | ST. |
245 | 1.1/4"*1.5/8" | ST. |
246 | 1.1/2"*1.7/8" | ST. |
247 | 2"*2.1/2" | ST. |
UNF R-2 Bend Fitting
269 | 1/4"*7/16 | 45°/90° |
270 | 1/4"*1/2" | 45°/90° |
271 | 3/8"*5/8" | 45°/90° |
272 | 3/8"*9/16" | 45°/90° |
273 | 3/8"*3/4' | 45°/90° |
274 | 1/2"*3/4'' | 45°/90° |
275 | 1/2"*7/8" | 45°/90° |
276 | 5/8"*7/8" | 45°/90° |
277 | 5/8"*1.1/16" | 45°/90° |
278 | 3/4"*1.1/16" | 45°/90° |
279 | 3/4"*1.5/16" | 45°/90° |
280 | 1"*1.5/16" | 45°/90° |
281 | 1"*1.5/8" | 45°/90° |
282 | 1.1/4"*1.5/8" | 45°/90° |
283 | 1.1/2"*1.7/8" | 45°/90° |
284 | 2"*2.1/2" | 45°/90° |
UNF R-2 Male Fitting
306 | 1/4"*7/16 | Male |
307 | 1/4"*1/2" | Male |
308 | 3/8"*5/8" | Male |
309 | 3/8"*9/16" | Male |
310 | 3/8"*3/4' | Male |
311 | 1/2"*3/4'' | Male |
312 | 1/2"*7/8" | Male |
313 | 5/8"*7/8" | Male |
314 | 5/8"*1.1/16" | Male |
315 | 3/4"*1.1/16" | Male |
316 | 3/4"*1.5/16" | Male |
317 | 1"*1.5/16" | Male |
318 | 1"*1.5/8" | Male |
319 | 1.1/4"*1.5/8" | Male |
320 | 1.1/2"*1.7/8" | Male |
321 | 2"*2.1/2" | Male |
UNF SP-4 ST. Fitting
248 | 1/2"*3/4" | ST. |
249 | 1/2"*7/8" | ST. |
250 | 5/8"*7/8" | ST. |
251 | 3/4"*1.1/16" | ST. |
252 | 3/4"*1.5/16" | ST. |
253 | 1"*1.5/16" | ST. |
254 | 1.1/4"*1.5/8" | ST. |
255 | 1.1/2"*1.7/8" | ST. |
256 | 2"*2.1/2" | ST. |
UNF SP-4 90°. Fitting
285 | 1/2"*3/4" | 45°/90° |
286 | 1/2"*7/8" | 45°/90° |
287 | 5/8"*7/8" | 45°/90° |
288 | 3/4"*1.1/16" | 45°/90° |
289 | 3/4"*1.5/16" | 45°/90° |
290 | 1"*1.5/16" | 45°/90° |
291 | 1.1/4"*1.5/8" | 45°/90° |
292 | 1.1/2"*1.7/8" | 45°/90° |
293 | 2"*2.1/2" | 45°/90° |
UNF SP-4 Male Fitting
322 | 1/2"*3/4" | Male |
323 | 1/2"*7/8" | Male |
324 | 5/8"*7/8" | Male |
325 | 3/4"*1.1/16" | Male |
326 | 3/4"*1.5/16" | Male |
327 | 1"*1.5/16" | Male |
328 | 1.1/4"*1.5/8" | Male |
329 | 1.1/2"*1.7/8" | Male |
330 | 2"*2.1/2" | Male |
UNF R-2 NUT CRIMP
257 | 1/4"*7/16' | ST. |
258 | 1/4"*1/2" | ST. |
259 | 3/8"*5/8" | ST. |
260 | 3/8"*9/16" | ST. |
261 | 3/8"*3/4" | ST. |
262 | 1/2"*3/4" | ST. |
263 | 1/2"*7/8" | ST. |
264 | 5/8"*7/8" | ST. |
265 | 5/8"*1.1/16" | ST. |
266 | 3/4"*1.1/16" | ST. |
267 | 3/4"*1.5/16' | ST. |
268 | 1"*1.5/16" | ST. |
UNF R-2 NUT CRIMP 45º/90º
294 | 1/4"*7/16' | 45°/90° |
295 | 1/4"*1/2" | 45°/90° |
296 | 3/8"*5/8" | 45°/90° |
297 | 3/8"*9/16" | 45°/90° |
298 | 3/8"*3/4" | 45°/90° |
299 | 1/2"*3/4" | 45°/90° |
300 | 1/2"*7/8" | 45°/90° |
301 | 5/8"*7/8" | 45°/90° |
302 | 5/8"*1.1/16" | 45°/90° |
303 | 3/4"*1.1/16" | 45°/90° |
304 | 3/4"*1.5/16' | 45°/90° |
305 | 1"*1.5/16" | 45°/90° |
1 JOINT NIPPLE WITH 2 CAP
331 | 1/4"x1/4" | |
332 | 5/16"x3/8" | |
333 | 3/8"x1/2" | |
334 | 5/8"x3/4" | |
335 | 3/4"x1" | |
| JIONT NIP WITH 2 CAP | |
336 | 1/4"x1/4" | SET |
337 | 3/8"X3/8" | SET |
338 | 1/2"X1/2" | SET |
339 | 5/8"X5/8" | SET |
340 | 3/4"X3/4" | SET |
341 | 1"X1" | SET |