ORFS/FLANGES Fitting
- Home
- ORFS/Flanges Fitting
FLANGES St. SP-4 (1Flenge + 1Cap)
342 | 1/2" x 30.2 | ST. |
343 | 1/2"x30.75 | ST. |
344 | 3/4"x38.10 | ST. |
345 | 3/4"x 41.28 | ST. |
346 | 1"x 44.45 | ST. |
347 | 1"x47.63 | ST. |
348 | 1.1/4"x50.8 | ST. |
349 | 1.1/4"x53.98 | ST. |
350 | 1.1/2"x60.33 | ST. |
351 | 1.1/2x63.50 | ST. |
352 | 2"x71.42 | ST. |
353 | 2"x79.38 | ST. |
FLANGES SP-4 45°/90° (1Flenge + 1Cap)
376 | 1/2" x 30.2 | 45°/90° |
377 | 1/2"x31.75 | 45°/90° |
378 | 3/4"x38.10 | 45°/90° |
379 | 3/4"x 41.28 | 45°/90° |
380 | 1"x 44.45 | 45°/90° |
381 | 1"x47.63 | 45°/90° |
382 | 1.1/4"x50.8 | 45°/90° |
383 | 1.1/4"x53.98 | 45°/90° |
384 | 1.1/2"x60.33 | 45°/90° |
385 | 1.1/2x63.50 | 45°/90° |
386 | 2"x71.42 | 45°/90° |
387 | 2"x79.38 | 45°/90° |
BEML/KOMATSU C TYPE M ST/BEND
410 | 1/4"*M 14*1.5 | st. |
411 | 3/8"*M18*1.5 | st. |
412 | 1/2"*M22*1.5 | st. |
413 | 5/8" M24*1.5 | st. |
414 | 3/4"*M30*1.5 | st. |
415 | 1"xM 33*1.5 | st. |
416 | 1/4"*M 14*1.5 | 45°/90° |
417 | 3/8"*M18*1.5 | 45°/90° |
418 | 1/2"*M22*1.5 | 45°/90° |
419 | 5/8" M24*1.5 | 45°/90° |
420 | 3/4"*M30*1.5 | 45°/90° |
421 | 1"xM 33*1.5 | 45°/90° |
ORFS R2 St Fitting (Cap + Nut + Nipple)
354 | 1/4"x9/16" | ST. |
355 | 3/8"x11/16" | ST. |
356 | 3/8"13/16" | ST. |
357 | 1/2"x13/16" | ST. |
358 | 1/2"x1" | ST. |
359 | 5/8"x1" | ST. |
360 | 5/8"x1.3/16" | ST. |
361 | 3/4"x1.3/16" | ST. |
362 | 3/4"x1.7/16" | ST. |
363 | 1"x1.7/16" | ST. |
ORFS R2 45°/90°
388 | 1/4"x9/16" | 45°/90° |
389 | 3/8"x11/16" | 45°/90° |
390 | 3/8"13/16" | 45°/90° |
391 | 1/2"x13/16" | 45°/90° |
392 | 1/2"x1" | 45°/90° |
393 | 5/8"x1" | 45°/90° |
394 | 5/8"x1.3/16" | 45°/90° |
395 | 3/4"x1.3/16" | 45°/90° |
396 | 3/4"x1.7/16" | 45°/90° |
397 | 1"x1.7/16" | 45°/90° |
ORFS R2 Male Fitting
422 | 1/4"x9/16" | Male |
423 | 3/8"x11/16" | Male |
424 | 3/8"13/16" | Male |
425 | 1/2"x13/16" | Male |
426 | 1/2"x1" | Male |
427 | 5/8"x1" | Male |
428 | 5/8"x1.3/16" | Male |
429 | 3/4"x1.3/16" | Male |
430 | 3/4"x1.7/16" | Male |
431 | 1"x1.7/16" | Male |
ORFS SP-4 ST. FITTING
364 | 3/8"x11/16" | ST. |
365 | 1/2"x13/16" | ST. |
366 | 1/2"x1" | ST. |
367 | 3/4"x1.3/16' | ST. |
368 | 3/4"x1.7/16 " | ST. |
369 | 1"x1.7/16" | ST. |
ORFS SP-4 BEND FITTING
398 | 3/8"x11/16" | 45°/90° |
399 | 1/2"x13/16" | 45°/90° |
400 | 1/2"x1" | 45°/90° |
401 | 3/4"x1.3/16' | 45°/90° |
402 | 3/4"x1.7/16 " | 45°/90° |
403 | 1"x1.7/16" | 45°/90° |
ORFS SP-4 MALE FITTING
432 | 3/8"x11/16" | Male |
433 | 1/2"x13/16" | Male |
434 | 1/2"x1" | Male |
435 | 3/4"x1.3/16' | Male |
436 | 3/4"x1.7/16 " | Male |
437 | 1"x1.7/16" | Male |
ORFS NUT CRIMP ST Fitting
370 | 3/8"x11/16" | ST. |
371 | 1/2"x13/16" | ST. |
372 | 1/2"x1" | ST. |
373 | 3/4"x1.3/16' | ST. |
374 | 3/4"x1.7/16 " | ST. |
375 | 1"x1.7/16" | ST. |
ORFS SP-4 BEND NUT CRIMP TYPE
404 | 3/8"x11/16" | 45°/90° |
405 | 1/2"x13/16" | 45°/90° |
406 | 1/2"x1" | 45°/90° |
407 | 3/4"x1.3/16' | 45°/90° |
408 | 3/4"x1.7/16 " | 45°/90° |
409 | 1"x1.7/16" | 45°/90° |
NPT MALE ( 1 MALE + 1 CAP)
438 | 1/4" -18 | Male |
439 | 1/2"-14 | Male |
440 | 3/4" - 14 | Male |
441 | 1" - 11.5 | Male |
442 | 1-1/4" - 11.5 | Male |
443 | 1-1/2" - 11.5 | Male |